ci_cd_introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ci_cd_introduction [2026/03/11 08:10] – [3. CI/CD Pipeline Flow] pradnya | ci_cd_introduction [2026/03/11 08:20] (current) – [1. Overview] pradnya | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| This approach is commonly used to reduce pipeline time and infrastructure cost. | This approach is commonly used to reduce pipeline time and infrastructure cost. | ||
| - | ---- | + | ***Note** |
| - | < | + | |
| The services name used in this document are dummy service names. Since the document is generic and similar approach can be adapted for other CICD deployments irrespective of inclusion/ | The services name used in this document are dummy service names. Since the document is generic and similar approach can be adapted for other CICD deployments irrespective of inclusion/ | ||
| - | |||
| - | ---- | ||
ci_cd_introduction.1773216643.txt.gz · Last modified: by pradnya
